<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Art House</title>
	<atom:link href="http://taylorarthouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taylorarthouse.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 04:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welding cart and construction</title>
		<link>http://taylorarthouse.com/sculpture/welding-cart-and-construction/</link>
		<comments>http://taylorarthouse.com/sculpture/welding-cart-and-construction/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:17:41 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2321</guid>
		<description><![CDATA[&#160; If you buy a new piece of equipment it usually demands some additional tools and equipment.  Here is a list I personally use to make my welds safe for me and effective for the finished piece: &#160; Specialized wire cutters to snip off the correct length of wire, a grinder and a portable metal [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you buy a new piece of equipment it usually demands some additional tools and equipment.  Here is a list I personally use to make my welds safe for me and effective for the finished piece:</p>
<p>&nbsp;</p>
<p>Specialized wire cutters to snip off the correct length of wire, a grinder and a portable metal cutting bandsaw.</p>
<p>Protective leather gloves, a mask for particulates and gasses, a cotton cap, a self-darkening welding helmet and a tank with carbon dioxide/argon mix shielding gas for cleaner welds.</p>
<p>A variety of Vise-grips, crecent wrenches, clamps, magnetic holders. There is much more, but these are the basics.</p>
<p>&nbsp;</p>
<p>Storage for these usually requires a place for the tools and tool boxes for the smaller pieces and expendables.  For convenience a welding cart is a great way to get this family of welding equipment to a welding area and back to its storage area.</p>
<p>You can buy a commercial cart for all of this equipment, but I chose to take the long route and make my own.  I sized this cart to take another tank of gas for stainless steel or aluminum and an additional adjustable shelf for more tools and sized the top for room for another welder or plasma cutter.  I also used my favorite locking 4&#8243; casters from RH Brown.</p>
<p>&nbsp;</p>
<div class="slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/welding-cart-build-blog-1600x1059.jpg" class="fancybox" rel="group-2321" title="Notice extensive use of magnetic corner jigs""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/welding-cart-build-blog-1024x678.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Half way through build</p><p class="slideshow-caption">Notice extensive use of magnetic corner jigs</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/welding-cart-build-blog-2-1600x1059.jpg" class="fancybox" rel="group-2321" title="Nuts welded to over size holes in square tubes for adjustable shelf""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/welding-cart-build-blog-2-1024x678.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">welding cart build 2</p><p class="slideshow-caption">Nuts welded to over size holes in square tubes for adjustable shelf</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog1-1059x1600.jpg" class="fancybox" rel="group-2321" title="Weldable cast chain hooks and before wheel attachment""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog1-678x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Cart </p><p class="slideshow-caption">Weldable cast chain hooks and before wheel attachment</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog2-1600x1445.jpg" class="fancybox" rel="group-2321" title="Ready for welder and tank""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog2-1024x924.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">With wheels </p><p class="slideshow-caption">Ready for welder and tank</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog-3-1059x1600.jpg" class="fancybox" rel="group-2321" title="Ready for tool boxes, band saw and clamps""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/Cart-blog-3-678x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Main ingrediants</p><p class="slideshow-caption">Ready for tool boxes, band saw and clamps</p></div></div>
			
]]></content:encoded>
			<wfw:commentRss>http://taylorarthouse.com/sculpture/welding-cart-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;10 camera and factory sculpture from film</title>
		<link>http://taylorarthouse.com/artwork/8x10-camera-and-factory-scupture-from-film/</link>
		<comments>http://taylorarthouse.com/artwork/8x10-camera-and-factory-scupture-from-film/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:01:41 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2296</guid>
		<description><![CDATA[&#160; Last term at the Certificate for Photography program at University of Washington, I constructed a 4&#215;5 box camera thinking I would make it for a pinhole, I did make it and made a shutter out of a floppy disk which you can see in previous posts. One of the projects I made from the [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Last term at the Certificate for Photography program at University of Washington, I constructed a 4&#215;5 box camera thinking I would make it for a pinhole, I did make it and made a shutter out of a floppy disk which you can see in previous posts. One of the projects I made from the film after making drawings for all sides of a factory was to develop the film and without enlarging it onto paper, cut the film into shapes and make an &#8220;architectural&#8221; model out of the film adhering the sides and clerestories with scotch tape.  The 4&#215;5 factory was a bit small and an 8&#215;10 film camera would make a bigger sculpture from it&#8217;s negative, so a new camera was built, originally designed for a pinhole lens, but made flexible to take any Horseman or Sinar lens board.  The camera had set a focal length of a little over a meter and used a 210mm lens and lens board from a Horseman 4&#215;5 view camera.  On an 8&#215;10 camera a 210mm lens is a bit wide, so so the drawings to be photographed were enlarged  to fill the negative.  Instead of hand drawing the elevations were constructed them in Google&#8217;s SketchUp drawing program, printed at 11&#215;17 and then about doubled on an enlarging copier.  The pages were taped together to get a subject big enough to fill the image on the film.  Color corrected compact fluorescent bulbs in two studio lights with reflectors and scrims were used to flatten out the light.  After some sloppy developing (two of the negatives dislodged in the developing tank and blocked a lot of the chemicals for another two negatives, so they were faint) the negatives were dried and then cut out and made into the factory sculpture out of the film.  The sculpture was placed upstairs in the study window and shot digitally south to Lake Union, Downtown Seattle and the Space Needle.  The RAW files were manipulated in Photoshop and made a couple of great prints.</p>
<p>&nbsp;</p>
<p>Simply stated, an economical scratch-built 8&#215;10 camera box was built with a fixed focal length, a 210mm lens and a double sided 8&#215;10 film holder were attached to the front and back of the camera, a set of sides were drawn electronically for factory shapes, the enlarged factory drawings were shot on film with the 8 x 10 camera, the film was chemically processed, the film was washed and dried then cut out to be joined with scotch tape, then the sculpture was digitally shot and the RAW files were manipulated in Photoshop and printed on the University&#8217;s high-end Epson archival inkjet printers.</p>
<p>&nbsp;</p>
<p>Seems so simple, doesn&#8217;t it?</p>
<div class="slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-build-1195x1600.jpg" class="fancybox" rel="group-2296" title="Making big box square""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-build-764x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 camera build 1</p><p class="slideshow-caption">Making big box square</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camer-build-1meg-1600x1059.jpg" class="fancybox" rel="group-2296" title="Clamping parts after gluing""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camer-build-1meg-1024x678.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 camera build 2</p><p class="slideshow-caption">Clamping parts after gluing</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-build-3-1195x1600.jpg" class="fancybox" rel="group-2296" title="Removable front lens board holder to change focal length, box and film holder reciever""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-build-3-764x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 camera build 3</p><p class="slideshow-caption">Removable front lens board holder to change focal length, box and film holder reciever</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-sketch-film-holders-1038x1600.jpg" class="fancybox" rel="group-2296" title="Comparison of 3.25 x 4, 4x5 and 8x10 film holders and 8x10 camera ideas""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-camera-sketch-film-holders-664x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 camera sketch and film holders</p><p class="slideshow-caption">Comparison of 3.25 x 4, 4x5 and 8x10 film holders and 8x10 camera ideas</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/left-1600x1353.jpg" class="fancybox" rel="group-2296" title="SketchUp factory side""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/left-1024x866.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Printed paper elevation</p><p class="slideshow-caption">SketchUp factory side</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/4x5-and-8x10-1195x1600.jpg" class="fancybox" rel="group-2296" title="Scale of two cameras. 8x10 with an additional 60mm box extender for proper focal length and focus""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/4x5-and-8x10-764x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">4x5 and 8x10</p><p class="slideshow-caption">Scale of two cameras. 8x10 with an additional 60mm box extender for proper focal length and focus</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-factory-shoot-1050x1600.jpg" class="fancybox" rel="group-2296" title="With dark cloth and plexi viewing screen in the same plane as when film will be inserted""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-factory-shoot-672x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 factory shoot</p><p class="slideshow-caption">With dark cloth and plexi viewing screen in the same plane as when film will be inserted</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-factory-shoot-2-1059x1600.jpg" class="fancybox" rel="group-2296" title="Without dark cloth""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/8x10-factory-shoot-2-678x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">8x10 factory shoot 2</p><p class="slideshow-caption">Without dark cloth</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/factory-on-computer-screen-1600x1195.jpg" class="fancybox" rel="group-2296" title="Looking at Photoshop manipulation""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/factory-on-computer-screen-1024x764.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Factory image on computer screen</p><p class="slideshow-caption">Looking at Photoshop manipulation</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/04/factory-1x-1600x1057.jpg" class="fancybox" rel="group-2296" title="Added color, tints and reflection. Final print is a bit darker.""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/04/factory-1x-1024x676.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Factory image</p><p class="slideshow-caption">Added color, tints and reflection. Final print is a bit darker.</p></div></div>
			
]]></content:encoded>
			<wfw:commentRss>http://taylorarthouse.com/artwork/8x10-camera-and-factory-scupture-from-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sculpture tool and cart</title>
		<link>http://taylorarthouse.com/artwork/new-sculpture-tool-and-cart/</link>
		<comments>http://taylorarthouse.com/artwork/new-sculpture-tool-and-cart/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 17:57:16 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2274</guid>
		<description><![CDATA[&#160; Taylor Art House has acquired a new tool for joining steel, a Miller 211 MIG Welder.  My neighbor down the street let me borrow his suitcase MIG welder for several months last year, gave me a hour of lessons, showed me how to set up the shielding gas, how to prepare steel for welding [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Taylor Art House has acquired a new tool for joining steel, a Miller 211 MIG Welder.  My neighbor down the street let me borrow his suitcase MIG welder for several months last year, gave me a hour of lessons, showed me how to set up the shielding gas, how to prepare steel for welding and then how to  &#8220;hot glue&#8221; pieces of steel.  I got so enamored with the process, I bought my own and hope to have some pieces for the PUP show at Phinney Center Gallery in April 2013. Included are photos of a SketchUp model of a welding cart, the MIG welder and cart pieces read to weld.</p>
<div class="slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/03/welding-cart-drawing-e1364062379738.jpg" class="fancybox" rel="group-2274" title="Cart drawing - Dimensions and quantities written over SketchUp model printout""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/03/welding-cart-drawing-e1364062379738-1024x594.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Welding cart drawing</p><p class="slideshow-caption">Cart drawing - Dimensions and quantities written over SketchUp model printout</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/03/Welding-pieces.jpg" class="fancybox" rel="group-2274" title="Cart pieces - 1 x 1 x 1/16" square tube sections cleaned and ready for welding""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/03/Welding-pieces-1024x764.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">Welding pieces</p><p class="slideshow-caption">Cart pieces - 1 x 1 x 1/16" square tube sections cleaned and ready for welding</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2013/03/Miller-welder.jpg" class="fancybox" rel="group-2274" title="New   Miler welder - right out of packaging.""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2013/03/Miller-welder-764x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">MIG welder</p><p class="slideshow-caption">New   Miler welder - right out of packaging.</p></div></div>
			
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorarthouse.com/artwork/new-sculpture-tool-and-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shutter from floppy disk, Legos, etc.</title>
		<link>http://taylorarthouse.com/photography/new-shutter-from-floppy-disk-legos-etc/</link>
		<comments>http://taylorarthouse.com/photography/new-shutter-from-floppy-disk-legos-etc/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 23:55:17 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2231</guid>
		<description><![CDATA[&#160; I cruise the Web for all sorts of cheap ways to make components for large format cameras.  I have seen several shutters for pinhole cameras made using floppy disks.  The recently built  4&#215;5 camera needed a better shutter than the taped black piece of paper that was being used.  Shutter speeds are pretty slow [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I cruise the Web for all sorts of cheap ways to make components for large format cameras.  I have seen several shutters for pinhole cameras made using floppy disks.  The recently built  4&#215;5 camera needed a better shutter than the taped black piece of paper that was being used.  Shutter speeds are pretty slow for pinhole cameras, so time or vibrations are not as critical as cameras with the relatively large openings in glass lens.  This shutter was cut down with a band saw and the rough edge was sanded.  The floppy memory material was removed.   A Lego &#8220;handle&#8221; was cut in half and one piece was epoxied to the slide and the other was attached above the slide on the body of the floppy case to act as eye hooks to make a frictionless path for the waxed thread (used for finishing off ropes for sailing).  Another Lego piece (white) was drilled and had a small v cut into the drilled hole and the hole was reamed to have a round glass bead seat into the bottom to hold the slide open.  That stop was epoxied to the lower part of the floppy. Two holes were drilled to the top and bottom of the floppy case for small stainless screws and washers to hold the shutter to the lens board in case another shutter wanted to be used or this one repaired.  The tolerances on the slide are such that there is still room for the mechanism to move freely and remain light tight.  On the photos of the open mode of the shutter you can see the brass sheet with the pinhole. This was not only fun to build and cost effective, it has very little vibration and is very effective and light proof.</p>
<div id="attachment_2234" class="wp-caption alignnone" style="width: 514px"><a href="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-closed-1-29-2013.jpg"><img class=" wp-image-2234  " title="Shutter closed " src="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-closed-1-29-2013-764x1024.jpg" alt="" width="504" height="674" /></a><p class="wp-caption-text">String is slack and the spring of the gate is closed. No light to the pinhole.</p>
<div class="mceTemp">
<dl id="attachment_2233" class="wp-caption alignnone" style="width: 514px;">
<dt class="wp-caption-dt"><a href="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-open.jpg"><img class=" wp-image-2233  " title="Open shutter" src="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-open-764x1024.jpg" alt="" width="504" height="674" /></a></dt>
<dd class="wp-caption-dd">The string is pulled down with the glass bead assembly and locked in the white Lego piece</p>
<div class="mceTemp">
<dl id="attachment_2235" class="wp-caption alignnone" style="width: 514px;">
<dt class="wp-caption-dt"><a href="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-Detail.jpg"><img class=" wp-image-2235   " title="Shutter Detail" src="http://taylorarthouse.com/wp-content/uploads/2013/01/Shutter-Detail-764x1024.jpg" alt="" width="504" height="675" /></a></dt>
<dd class="wp-caption-dd">Detail showing pinhole in the opening of the floppy cover in the shutter open state .</p></div>
</dd>
</dl>
</div>
</dd>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorarthouse.com/photography/new-shutter-from-floppy-disk-legos-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 x 10 camera build &#8211; design and parts</title>
		<link>http://taylorarthouse.com/artwork/8-x-10-camera-build-design-and-parts/</link>
		<comments>http://taylorarthouse.com/artwork/8-x-10-camera-build-design-and-parts/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:23:43 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2207</guid>
		<description><![CDATA[&#160; Taking the Winter quarter of the Certificate for Photography class taught by Carla Fraga and David Johnson at the University of Washington requires an end of term presentation of your quarter&#8217;s project.  I stated that I would build a large camera to get large negatives shot of images of architectural drawings that would be [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Taking the Winter quarter of the Certificate for Photography class taught by Carla Fraga and David Johnson at the University of Washington requires an end of term presentation of your quarter&#8217;s project.  I stated that I would build a large camera to get large negatives shot of images of architectural drawings that would be scanned then inverted to &#8220;negative&#8221; readings in Photoshop, making more or less &#8220;positive &#8221; images on the film negatives. The film would be cut and taped or adhered to build sculptures similar to architectural models and then the objects would be digitally shot in front of landscapes whether they be rural, suburban or urban.  The camera in this sketch is based on a fixed focal length lens with a fixed focal length from the lens to the film plane (no focus adjustment). The camera is designed to have  lens boards traded out. An additional lens board will have a brass sheet drilled and sanded pinhole lens of the same focal length of 210 mm or approximately 8.3 inches.  Too much information? Not to worry there is more, but first a design drawing that was started December 15, 2012 and has had at least two other additions of drawings and ideas from January 18 and 20th of 2013.</p>
<div id="attachment_2208" class="wp-caption alignnone" style="width: 658px"><a href="http://taylorarthouse.com/wp-content/uploads/2013/01/Camera-drawing.jpg"><img class=" wp-image-2208     " title="8 x 10 camera drawing" src="http://taylorarthouse.com/wp-content/uploads/2013/01/Camera-drawing-1024x764.jpg" alt="" width="648" height="484" /></a><p class="wp-caption-text">Drawn on a Whitelines A4 spiral bound book at full scale in ink, ball point and pencil</p></div>
<p>&nbsp;</p>
<p>Here is a comparison of film holders to get a feeling of the scale of the 8 x 10 negative. The smallest is a recently purchased 3.25 x 4.25 inch Fidelity film holder, possibly from the 1940s or 50s.   A set of two were purchased. These were basically unused made from aluminum, sheet metal, wood and an anti-static black plastic material for the dark slides. They are from a seller on eBay and had the original box and marketing flyer.  These were attained because someone gifted me a box of Kodak electron microscope film slightly past its expiration date.  A new camera will be built around these film holders and a variety of lens and pinholes.  The next is the 4 x 5 inch negative holder, the most common used for the Taylor Art House film based photographic explorations.  The last film holder is the 8 x 10. To the left of the 8 x 10 film holder is a start in pine and epoxy of the camera back being constructed for the new camera to hold the film holder.  More postings will arrive as construction progresses.</p>
<p>&nbsp;</p>
<div id="attachment_2209" class="wp-caption alignnone" style="width: 655px"><a href="http://taylorarthouse.com/wp-content/uploads/2013/01/film-hoders-and-frame.jpg"><img class=" wp-image-2209  " title="film hoders and frame" src="http://taylorarthouse.com/wp-content/uploads/2013/01/film-hoders-and-frame-1024x941.jpg" alt="" width="645" height="593" /></a><p class="wp-caption-text">Clockwise from upper left: 3.25 x 4.25, 4 x 5, 8 x 10 and camera back start from pine.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://taylorarthouse.com/artwork/8-x-10-camera-build-design-and-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewn sIlver based photographs</title>
		<link>http://taylorarthouse.com/artwork/sewn-silver-based-photgraphs/</link>
		<comments>http://taylorarthouse.com/artwork/sewn-silver-based-photgraphs/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 18:41:45 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://taylorarthouse.com/?p=2160</guid>
		<description><![CDATA[&#160; Here are some images taken in low light of pre-developed parts of photographic contact sheets or instant film prints mechanically sewn over undeveloped photographic paper. Some of the pieces have been deformed at the top and fastened with the sewing to hold that shape to make funnels in some instances and some of the [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here are some images taken in low light of pre-developed parts of photographic contact sheets or instant film prints mechanically sewn over undeveloped photographic paper. Some of the pieces have been deformed at the top and fastened with the sewing to hold that shape to make funnels in some instances and some of the shapes have paper punch holes to allow developer to flow through the &#8220;funnel&#8221; or pieces that abstractly develop the new image exposed on the paper. If the developer doesn&#8217;t touch the paper what is left is white.  Many of the final prints have a background image of the water south of the southern overlook of Gasworks park.</p>
<p>&nbsp;</p>
<p>The sewing is done in a bathroom with the window and door edges blacked out. A red darkroom light is the only bulb illuminating the room.</p>
<p>&nbsp;</p>
<p>Cut up pieces of exposed photographic paper are sewn on to an unexposed 8 x 10 piece of photographic paper.  These sewn composites are put into a &#8220;dark&#8221; box and taken to a full darkroom with film processing area and enlarger developing room. A negative is put into an enlarger and the image focused on to a test piece of paper, the composites are taken out one at a time, exposed with the image then taken over to the developing tray. The exposed composite is held above the bath and the developer is poured with a beaker over the print held at an angle.  The developer is poured over the sewn pieces directing the flow of the development to produce the best final indication of the history of the flow and creating the best  image.  Sometimes the developer is applied over previous pours to get overlapped darker grays and blacks.  Note the flow of the chemicals around paper edges, sewn threads and through paper punched holes.  Some of the earlier images with cut up smaller contact sheet images have white lines where the exposures were blocked by threads. These composites have been modified in a post developing stage and tacked with zig-zag sewing to pull the thread away from the white lines.  The two factory composites have many sewn line marks to further define the outlines of factories and structure below the implied waterline as if they are sitting in moats recalling paintings of factories from earlier this year.</p>
<p>&nbsp;</p>
<p>Many of these photos were accepted for the Blue Sky&#8217;s Pacific Northwest Viewing Drawers in Portland, Oregon, juried selection 2013.</p>
<p>&nbsp;</p>
<div class="slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2012/12/FountainFLow2-1344x1600.jpg" class="fancybox" rel="group-2160" title="Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2012/12/FountainFLow2-860x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">FountainFLow2</p><p class="slideshow-caption">Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2012/12/FountainFLow-1324x1600.jpg" class="fancybox" rel="group-2160" title="Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2012/12/FountainFLow-847x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">FountainFLow</p><p class="slideshow-caption">Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing</p></div></div>
			<div class="not-first slideshow-content">
			<a href="http://taylorarthouse.com/wp-content/uploads/2012/12/BreweryFlow-1317x1600.jpg" class="fancybox" rel="group-2160" title="Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing""><img style="margin-bottom:15px" src="http://taylorarthouse.com/wp-content/uploads/2012/12/BreweryFlow-843x1024.jpg"/><br /></a><div class="slideshow-meta"><p class="slideshow-title">BreweryFlow</p><p class="slideshow-caption">Sewn silver based photographic  paper composites. These images have three or four stages of development : including original contact sheets cut and sewn over unexposed photographic paper, poured development process and post-development sewing</p></div></div>
			<div class="not-first slideshow-content">
